STT |
Căn Hộ | Diện tích(M2) |
GIÁ KHÔNG GIAN SÁNG TẠO A1 |
Giao hàng |
||||
Đơn giá KGST |
TỔNG
(VND) |
TỔNG (Có VAT) | TỔNG (có VAT+2%) | |||||
1 | 2303 | 126.5 | 25,730,140 | 3,254,862,710 | 3,580,348,981 | 3,645,446,235 | Sàn | |
2 | 2006 | 63.5 | 24,140,650 | 1,532,931,275 | 1,686,224,403 | 1,716,883,028 | Sàn | |
3 | 1906 |
63.5 | 24,140,650 | 1,532,931,275 | 1,686,224,403 | 1,716,883,028 | Sàn | |
4 | 1610 | 108.0 | 21,883,000 | 2,363,364,000 | 2,599,700,400 | 2,646,967,680 | Sàn | |
5 | 1608 | 127.5 | 24,670,480 | 3,145,486,200 | 3,460,034,820 | 3,522,944,544 | Sàn | |
6 | 1509 | 127.5 | 22,463,334 | 2,864,075,085 | 3,150,482,594 | 3,207,764,095 | Sàn | |
7 | 1510 | 108.0 | 21,883,000 | 2,363,364,000 | 2,599,700,400 | 2,646,967,680 | Sàn | |
8 | 1511 | 95.0 | 21,230,500 | 2,016,897,500 | 2,218,587,250 | 2,258,925,200 | Sàn | |
9 | 1514 | 95.6 | 21,701,866 | 2,074,698,390 | 2,282,168,229 | 2,323,662,196 | Sàn | |
10 | 1403 | 126.5 | 24,140,650 | 3,053,792,225 | 3,359,171,448 | 3,420,247,292 | Sàn | |
11 | 1405 | 108.0 | 21,361,000 | 2,306,988,000 | 2,537,686,800 | 2,583,826,560 | Sàn | |
12 | 1407 | 116.8 | 23,080,990 | 2,695,859,632 | 2,965,445,595 | 3,019,362,788 | Sàn | |
13 | 1410 | 108.0 | 21,361,000 | 2,306,988,000 | 2,537,686,800 | 2,583,826,560 | Sàn | |
14 | 1411 | 95.0 | 20,705,890 | 1,967,059,550 | 2,163,765,505 | 2,203,106,696 | Sàn | |
15 | 1201 | 94.5 | 23,080,990 | 2,181,153,555 | 2,399,268,911 | 2,442,891,982 | Sàn | |
16 | 1205 | 108.0 | 21,361,000 | 2,306,988,000 | 2,537,686,800 | 2,583,826,560 | Sàn | |
17 | 1206 | 94.5 | 23,080,990 | 2,181,153,555 | 2,399,268,911 | 2,442,891,982 | Sàn | |
18 | 1207 | 116.8 | 23,080,990 | 2,695,859,632 | 2,965,445,595 | 3,019,362,788 | Sàn | |
19 | 1211 | 95.0 | 20,705,890 | 1,967,059,550 | 2,163,765,505 | 2,203,106,696 | Sàn | |
20 | 1212 | 95.0 | 20,578,000 | 1,954,910,000 | 2,150,401,000 | 2,189,499,200 | Sàn | |
21 | 1214 | 95.6 | 21,178,300 | 2,024,645,480 | 2,227,110,028 | 2,267,602,938 | Sàn | |
22 | 1107 | 116.8 | 23,080,990 | 2,695,859,632 | 2,965,445,595 | 3,019,362,788 | Sàn | |
23 | 1109 | 127.5 | 21,938,724 | 2,797,187,246 | 3,076,905,971 | 3,132,849,716 | Sàn | |
24 | 1110 | 108.0 | 21,361,000 | 2,306,988,000 | 2,537,686,800 | 2,583,826,560 | Sàn | |
25 | 1005 | 108.0 | 21,361,000 | 2,306,988,000 | 2,537,686,800 | 2,583,826,560 | Sàn | |
26 | 1006 | 94.5 | 23,080,990 | 2,181,153,555 | 2,399,268,911 | 2,442,891,982 | Sàn | |
27 | 1007 | 116.8 | 23,080,990 | 2,695,859,632 | 2,965,445,595 | 3,019,362,788 | Sàn | |
28 | 1008 | 127.5 | 24,140,650 | 3,077,932,875 | 3,385,726,163 | 3,447,284,820 | Sàn | |
29 | 1010 | 108.0 | 21,361,000 | 2,306,988,000 | 2,537,686,800 | 2,583,826,560 | Sàn | |
30 | 1011 | 95.0 | 20,705,890 | 1,967,059,550 | 2,163,765,505 | 2,203,106,696 | Sàn | |
31 | 907 | 116.8 | 22,816,075 | 2,664,917,560 | 2,931,409,316 | 2,984,707,667 | ||
32 | 909 | 127.5 | 21,676,419 | 2,763,743,359 | 3,040,117,695 | 3,095,392,562 | Sàn | |
33 | 910 | 108.0 | 21,100,000 | 2,278,800,000 | 2,506,680,000 | 2,552,256,000 | Sàn | |
34 | 911 | 95.0 | 20,443,585 | 1,942,140,575 | 2,136,354,633 | 2,175,197,444 | Sàn | |
35 | 805 | 108.0 | 21,100,000 | 2,278,800,000 | 2,506,680,000 | 2,552,256,000 | Sàn | |
36 | 806 | 94.5 | 22,816,075 | 2,156,119,088 | 2,371,730,996 | 2,414,853,378 | ||
37 | 809 | 127.5 | 21,676,419 | 2,763,743,359 | 3,040,117,695 | 3,095,392,562 | Sàn | |
38 | 811 | 95.0 | 20,443,585 | 1,942,140,575 | 2,136,354,633 | 2,175,197,444 | Sàn | |
39 | 710 | 108.0 | 20,317,000 | 2,194,236,000 | 2,413,659,600 | 2,457,544,320 | Sàn | |
40 | 610 | 108.0 | 20,317,000 | 2,194,236,000 | 2,413,659,600 | 2,457,544,320 | Sàn | |
41 | 611 | 95.0 | 19,231,555 | 1,826,997,725 | 2,009,697,498 | 2,046,237,452 | Sàn |
STT |
Căn Hộ | Diện tích (M2) |
GIÁ KHÔNG GIAN SÁNG TẠO A2 |
Giao hàng |
||||
Đơn giá KGST |
TỔNG (Chưa VAT) |
TỔNG (Có VAT) |
TỔNG (Có VAT+2%) |
|||||
1 | 2106 | 63.5 | 22,549,638 | 1,431,902,013 | 1,575,092,214 | 1,603,730,255 | Sàn | |
2 | 1806 | 63.5 | 22,024,883 | 1,398,580,071 | 1,538,438,078 | 1,566,409,679 | Sàn | |
3 | 1502 | 116.8 | 21,367,000 | 2,495,665,600 | 2,745,232,160 | 2,795,145,472 | Sàn | |
4 | 1507 | 116.8 | 21,367,000 | 2,495,665,600 | 2,745,232,160 | 2,795,145,472 | Sàn | |
5 | 1512 | 95 | 21,237,750 | 2,017,586,250 | 2,219,344,875 | 2,259,696,600 | Sàn | |
6 | 1514 | 95.6 | 21,888,220 | 2,092,513,832 | 2,301,765,215 | 2,343,615,492 | Sàn | |
7 | 1410 | 108 | 21,522,100 | 2,324,386,800 | 2,556,825,480 | 2,603,313,216 | Sàn | |
8 | 1411 | 95 | 20,849,354 | 1,980,688,606 | 2,178,757,467 | 2,218,371,239 | Sàn | |
9 | 1412 | 95 | 20,720,750 | 1,968,471,250 | 2,165,318,375 | 2,204,687,800 | Sàn | |
10 | 1414 | 95.6 | 21,361,000 | 2,042,111,600 | 2,246,322,760 | 2,287,164,992 | Sàn | |
11 | 1205 | 108 | 21,522,100 | 2,324,386,800 | 2,556,825,480 | 2,603,313,216 | Sàn | |
12 | 1206 | 94.5 | 20,850,000 | 1,970,325,000 | 2,167,357,500 | 2,206,764,000 | Sàn | |
13 | 1207 | 116.8 | 20,850,000 | 2,435,280,000 | 2,678,808,000 | 2,727,513,600 | Sàn | |
14 | 1210 | 108 | 21,522,100 | 2,324,386,800 | 2,556,825,480 | 2,603,313,216 | Sàn | |
15 | 1211 | 95 | 20,849,354 | 1,980,688,606 | 2,178,757,467 | 2,218,371,239 | Sàn | |
16 | 1212 | 95 | 20,720,750 | 1,968,471,250 | 2,165,318,375 | 2,204,687,800 | Sàn | |
17 | 1214 | 95.6 | 21,361,000 | 2,042,111,600 | 2,246,322,760 | 2,287,164,992 | Sàn | |
18 | 1106 | 94.5 | 20,850,000 | 1,970,325,000 | 2,167,357,500 | 2,206,764,000 | Sàn | |
19 | 1107 | 116.8 | 20,850,000 | 2,435,280,000 | 2,678,808,000 | 2,727,513,600 | Sàn | |
20 | 1110 | 108 | 21,522,100 | 2,324,386,800 | 2,556,825,480 | 2,603,313,216 | Sàn | |
21 | 1111 | 95 | 20,849,354 | 1,980,688,606 | 2,178,757,467 | 2,218,371,239 | Sàn | |
22 | 1002 | 116.8 | 20,850,000 | 2,435,280,000 | 2,678,808,000 | 2,727,513,600 | Sàn | |
23 | 1003 | 126.5 | 21,884,000 | 2,768,326,000 | 3,045,158,600 | 3,100,525,120 | Sàn | |
24 | 1006 | 94.5 | 20,850,000 | 1,970,325,000 | 2,167,357,500 | 2,206,764,000 | Sàn | |
25 | 1007 | 116.8 | 20,850,000 | 2,435,280,000 | 2,678,808,000 | 2,727,513,600 | Sàn | |
26 | 1011 | 95 | 20,849,354 | 1,980,688,606 | 2,178,757,467 | 2,218,371,239 | Sàn | |
27 | 902 | 116.8 | 20,591,500 | 2,405,087,200 | 2,645,595,920 | 2,693,697,664 | Sàn | |
28 | 906 | 94.5 | 20,591,500 | 1,945,896,750 | 2,140,486,425 | 2,179,404,360 | Sàn | |
29 | 907 | 116.8 | 20,591,500 | 2,405,087,200 | 2,645,595,920 | 2,693,697,664 | Sàn | |
30 | 908 | 127.5 | 21,758,628 | 2,774,225,006 | 3,051,647,507 | 3,107,132,007 | Sàn | |
31 | 909 | 127.5 | 22,074,515 | 2,814,500,599 | 3,095,950,659 | 3,152,240,671 | Sàn | |
32 | 910 | 108 | 21,263,600 | 2,296,468,800 | 2,526,115,680 | 2,572,045,056 | Sàn | |
33 | 802 | 116.8 | 20,591,500 | 2,405,087,200 | 2,645,595,920 | 2,693,697,664 | Sàn | |
34 | 806 | 94.5 | 20,591,500 | 1,945,896,750 | 2,140,486,425 | 2,179,404,360 | Sàn | |
35 | 808 | 127.5 | 21,758,628 | 2,774,225,070 | 3,051,647,577 | 3,107,132,078 | Sàn | |
36 | 810 | 108 | 21,263,600 | 2,296,468,800 | 2,526,115,680 | 2,572,045,056 | Sàn | |
37 | 812 | 95 | 20,462,250 | 1,943,913,750 | 2,138,305,125 | 2,177,183,400 | Sàn | |
38 | 814 | 95.6 | 21,097,390 | 2,016,910,484 | 2,218,601,532 | 2,258,939,742 | Sàn | |
39 | 711 | 95 | 19,231,555 | 1,826,997,725 | 2,009,697,498 | 2,046,237,452 | Sàn | |
40 | 706 | 94.5 | 20,333,000 | 1,921,468,500 | 2,113,615,350 | 2,152,044,720 | Sàn |
Ngoài
ra, khách
hàng được hỗ trợ vay vốn ngân hàng BIDV, Vietcombank đến 70% giá trị căn
hộ với lãi xuất thấp và thời gian trả nợ trong vòng 15 năm.
Để được tư vấn về dự án và tham quan nhà mẫu quý khách vui lòng
liên hệ:
Ms. Thu - 0914 834 489 - 0989 577 138
HÒA BÌNH GREEN CITY
CHÂN THÀNH CẢM ƠN SỰ QUAN TÂM CỦA QUÝ KHÁCH
HÀNG!
No comments:
Post a Comment